| Address | Type | Complex | Price | Info | |
| 773 Mott Shue DR | Homes | Yates Meadow | $149,000 | Vision Group Realty| 2021765 | Active | ![]() |
| 2019 NW Stoney Creek DR | Homes | Woodlands | $238,000 | Wanda Smith & Associates| 2056344 | Active | ![]() |
| 805 NE Waverly CT | Homes | Woodcreek | $399,000 | Kannapolis Real Estate Agency| 2034162 | Active | ![]() |
| 269 Sutro Forest DR | Homes | Winding Walk | $220,000 | Wilkinson & Associates| 2003435 | Conditional | ![]() |
| 1301 Roseberry PL | Homes | Wind Rose | $119,900 | Allen Tate Company| 2056109 | Conditional | ![]() |
| 926 SW Treasure PL | Homes | Willow Bend | $90,000 | Wilkinson & Associates| 2046189 | Active | ![]() |
| 517 Debra CIR | Homes | Willow Bend | $115,000 | Copeland Realty| 938907 | Active | ![]() |
| 398 Schad CT | Homes | Willow Bend | $95,750 | Real Home Services & Solutions| 2055244 | Active | ![]() |
| 370 Amhurst ST | Homes | Willow Bend | $87,300 | Millen Realty & Pro Management| 2016171 | Active | ![]() |
| 3900 Elkwood CT | Homes | Whispering Pines | $114,900 | Benham Real Estate Group, Inc.| 2060572 | Active | ![]() |
| 2955 Walter DR | Homes | Westover | $99,900 | Morton Walker Realty| 2059406 | Active | ![]() |
| 324 Lucky DR | Homes | Westover | $125,000 | RE/MAX Leading Edge| 2025393 | Contingent | ![]() |
| 2420 Spur LN | Homes | Wellington Chase | $289,000 | P&L Realty, Inc.| 2050692 | Active | ![]() |
| 2544 Treeline DR | Homes | Wellington Chase | $275,000 | P&L Realty, Inc.| 2050690 | Active | ![]() |
| 2464 Treeline DR | Homes | Wellington Chase | $299,900 | Carlyle Properties| 2051042 | Active | ![]() |
| 2461 Wellington Chase DR | Homes | Wellington Chase | $285,000 | P&L Realty, Inc.| 2051840 | Active | ![]() |
| 3722 Lake Spring AVE | Homes | Weddington Woods | $175,000 | RE/MAX Metro Realty| 951847 | Active | ![]() |
| 3663 Ivy Grove CT | Homes | Weddington Woods | $179,900 | Bestway Realty| 2052958 | Active | ![]() |
| 416 NW Winecoff Woods DR | Homes | Villas at Winecoff | $179,900 | DR Horton Inc| 2045490 | Active | ![]() |
| 424 Winecoff Woods DR | Homes | Villas at Winecoff | $189,900 | DR Horton Inc| 2016599 | Active | ![]() |
| 384 Winecoff Woods DR | Homes | Villas at Winecoff | $169,900 | DR Horton Inc| 2035207 | Active | ![]() |
| 399 NW Winecoff Woods DR | Homes | Villas at Winecoff | $174,900 | DR Horton Inc| 2041494 | Active | ![]() |
| 1057 SE Arrowhead DR | Homes | The Woods | $179,900 | Wilkinson & Associates| 2056500 | Active | ![]() |
| 1224 Hidden Oaks DR | Homes | The Woods | $179,900 | RE/MAX Leading Edge| 2046864 | Active | ![]() |
| 958 Pointe Andrews DR | Homes | The Pointe at St Andrews | $142,900 | True Homes LLC| 2048952 | Active | ![]() |
| 935 Pointe Andrews DR | Homes | The Pointe at St Andrews | $181,325 | True Homes LLC| 2061012 | Active | ![]() |
| 7322 SW Waterwheel ST | Homes | The Mills At Rocky River | $196,990 | NVR Homes, Inc./Ryan Homes| 2063298 | Active | ![]() |
| 2168 SW Galloway LN | Homes | The Mills At Rocky River | $188,990 | NVR Homes, Inc./Ryan Homes| 2063661 | Active | ![]() |
| 365 Silver Oak TER | Homes | Sycamore Ridge | $249,900 | Coldwell Banker United| 2062917 | Conditional | ![]() |
| 1135 Juniper PL | Homes | Stoney Creek | $69,900 | Metrolina Estates| 2054420 | Conditional | ![]() |
| 549 Meredith CT | Homes | St Andrews | $154,900 | Allen Tate Company| 2055840 | Conditional | ![]() |
| 1543 Piney Church RD | Homes | St Andrews | $155,900 | All 4 U Homes LLC| 2055227 | Conditional | ![]() |
| 998 Piney Church RD | Homes | St Andrews | $119,900 | Weichert Realtors, Craven & Co| 2060300 | Active | ![]() |
| 974 Avery CT | Homes | St Andrews | $153,000 | Keller Williams South Park| 2062702 | Active | ![]() |
| 3003 SW Montford AVE | Homes | Springdale | $108,900 | RE/MAX Leading Edge| 2061078 | Active | ![]() |
| 2868 NW Westfield AVE | Homes | Springdale | $129,900 | RE/MAX Leading Edge| 2037166 | Active | ![]() |
| 3025 SW Rockingham LN | Homes | Southern Chase | $53,000 | Benham Real Estate Group, Inc.| 2061145 | Active | ![]() |
| 2924 Rockingham CT | Homes | Southern Chase | $59,000 | Wanda Smith & Associates| 2057839 | Active | ![]() |
| 10954 NW Aspen Ridge LN | Homes | Skybrook North Villages | $269,900 | DR Horton Inc| 2041502 | Active | ![]() |
| 10981 NW Aspen Ridge LN | Homes | Skybrook North Villages | $259,900 | DR Horton Inc| 2032136 | Active | ![]() |
| 10985 Aspen Ridge LN | Homes | Skybrook North Villages | $239,900 | DR Horton Inc| 2032210 | Active | ![]() |
| 10974 Aspen Ridge DR | Homes | Skybrook North Villages | $250,000 | DR Horton Inc| 2036761 | Active | ![]() |
| 1291 Sandy Bottom DR | Homes | Skybrook North Villages | $269,900 | Wilkinson & Associates| 2052832 | Active | ![]() |
| 1310 NW Middlecrest DR | Homes | Skybrook North Villages | $218,860 | Standard Pacific of the Caroli| 2062093 | Active | ![]() |
| 1260 Boswell CT | Homes | Sheffield Manor | $248,500 | Team Cooper| 2058627 | Active | ![]() |
| 1231 NW Boyden PL | Homes | Sheffield Manor | $204,900 | RE/MAX Executive Realty| 2050706 | Active | ![]() |
| 1347 Yorkshire PL | Homes | Sheffield Manor | $179,500 | Coldwell Banker United| 2051711 | Active | ![]() |
| 363 Pulaski DR | Homes | Savannah Commons | $191,490 | Eastwood Homes| 2053202 | Active | ![]() |
| 367 Pulaski DR | Homes | Savannah Commons | $181,490 | Eastwood Homes| 2053205 | Active | ![]() |
| 323 Pulaski DR | Homes | Savannah Commons | $150,000 | One Property Source| 2019452 | Active | ![]() |
| 7043 Merrymount CT | Homes | Rocky Meadows | $117,000 | Wanda Smith & Associates| 2053896 | Active | ![]() |
| 6804 Blake Brook DR | Homes | Rocky Meadows | $129,999 | Allen Tate Company| 2044116 | Conditional | ![]() |
| 500 NE Hillandale ST | Homes | Rockwood | $50,000 | Benham Real Estate Group, Inc.| 2057966 | Active | ![]() |
| 112 NW Winecoff AVE | Homes | Rockwood | $54,900 | Wilkinson & Associates| 2057653 | Active | ![]() |
| 422 Dockside LN | Homes | Riverwalk | $164,900 | RE/MAX Leading Edge| 2047361 | Active | ![]() |
| 213 Carrie CT | Homes | Remington Estates | $69,900 | Metrolina Estates| 990880 | Conditional | ![]() |
| 4144 Broadstairs DR | Homes | Ramsgate | $77,000 | Prudential Carolinas Realty| 2053048 | Contingent | ![]() |
| 4168 Broadstairs DR | Homes | Ramsgate | $98,100 | Wanda Smith & Associates| 2051686 | Active | ![]() |
| 581 SW Winborne AVE | Homes | Ramsgate | $109,900 | Southern Charm Realty Inc| 2059468 | Active | ![]() |
| 4145 Ringtail CT | Homes | Raccoon Hollow | $84,900 | Keller Williams Lake Norman| 2030344 | Active | ![]() |
| 6425 NW Lynwood DR | Homes | Quail Hollow | $159,900 | Southern Charm Realty Inc| 2054023 | Active | ![]() |
| 3409 Old Airport RD | Homes | Pressley Downs | $125,900 | Bryan & Associates Real Estate| 2061553 | Active | ![]() |
| 10803 Mccamie Hill PL | Homes | Porters Landing | $229,900 | First Action Realty LLC| 2053525 | Active | ![]() |
| 8138 Chatham Oaks DR | Homes | Poplar Woods | $160,000 | Provident Living Inc| 2050800 | Active | ![]() |
| 2282 Laurens DR | Homes | Pelham Pointe | $259,900 | Timberstone Homes| 2057510 | Active | ![]() |
| 2255 Laurens DR | Homes | Pelham Pointe | $242,900 | Timberstone Homes| 2024372 | Active | ![]() |
| 362 Morning Dew DR | Homes | Park Place | $85,900 | TradeStreet Realty| 2006331 | Active | ![]() |
| 4124 Brownwood LN | Homes | Oak Park | $148,000 | Excellence Realty of the Carol| 968616 | Conditional | ![]() |
| 4150 NW Guilford CT | Homes | Oak Park | $159,999 | Southern Homes of the Carolina| 2046412 | Active | ![]() |
| 1195 NW Tufton PL | Homes | Oak Park | $114,900 | RE/MAX Executive Realty| 2049755 | Active | ![]() |
| 4158 Peyton CT | Homes | Oak Park | $70,000 | Morton Walker Realty| 2061470 | Active | ![]() |
| 249 NW Perennial DR | Homes | Mountain Laurel | $267,910 | Mattamy Carolina Corporation| 2047921 | Active | ![]() |
| 267 NW Perennial DR | Homes | Mountain Laurel | $224,990 | Mattamy Carolina Corporation| 2061443 | Active | ![]() |
| 315 Perennial DR | Homes | Mountain Laurel | $217,389 | Mattamy Carolina Corporation| 2023054 | Active | ![]() |
| 286 Perennial DR | Homes | Mountain Laurel | $237,085 | Mattamy Carolina Corporation| 2060276 | Active | ![]() |
| 319 Perennial DR | Homes | Mountain Laurel | $256,363 | Mattamy Carolina Corporation| 2040616 | Active | ![]() |
| 262 Perennial DR | Homes | Mountain Laurel | $258,991 | Mattamy Carolina Corporation| 2040615 | Active | ![]() |
| 2531 Botanical CT | Homes | Mountain Laurel | $238,990 | Mattamy Carolina Corporation| 2040618 | Active | ![]() |
| 9571 NW Valencia AVE | Homes | Moss Creek | $180,000 | Keller Williams University Cty| 2043272 | Contingent | ![]() |
| 1296 NW Emory LN | Homes | Moss Creek | $149,900 | RE/MAX Executive Realty| 2049805 | Conditional | ![]() |
| 1648 NW Apple Tree PL | Homes | Moss Creek | $184,900 | Wilkinson & Associates| 991847 | Conditional | ![]() |
| 9656 NW Ravenscroft LN | Homes | Moss Creek | $174,900 | Wilkinson & Associates| 2040474 | Conditional | ![]() |
| 1469 NW Astoria LN | Homes | Moss Creek | $229,900 | Wilkinson & Associates| 2054147 | Active | ![]() |
| 9655 NW Widespread AVE | Homes | Moss Creek | $144,900 | BestHome Realty Services| 2062075 | Conditional | ![]() |
| 9434 NW Pepperidge AVE | Homes | Moss Creek | $158,900 | Keller Williams University Cty| 995022 | Conditional | ![]() |
| 9623 NW Ravenscroft LN | Homes | Moss Creek | $224,900 | Wilkinson & Associates| 2060437 | Active | ![]() |
| 1584 NW Trippett ST | Homes | Moss Creek | $175,000 | RE/MAX Executive Realty| 925342 | Conditional | ![]() |
| 1467 Remington LN | Homes | Moss Creek | $165,000 | Weichert Realtors, Craven & Co| 2055660 | Active | ![]() |
| 1367 Fitzgerald ST | Homes | Moss Creek | $290,500 | Keller Williams University Cty| 2022223 | Conditional | ![]() |
| 9653 NW CAYON CT | Homes | Moss Creek | $164,900 | Weichert Realtors, Craven & Co| 2048271 | Active | ![]() |
| 716 SW King Fredrick LN | Homes | Morris Glen | $349,900 | RE/MAX Leading Edge| 2044591 | Conditional | ![]() |
| 587 NW Georgetown DR | Homes | Laurel Park | $320,000 | RE/MAX Executive Realty| 2034675 | Active | ![]() |
| 2650 Sunberry LN | Homes | Laurel Park | $165,000 | Wilkinson & Associates| 2057818 | Active | ![]() |
| 2538 NW Old Ashworth LN | Homes | Laurel Park | $209,900 | Weichert Realtors, Craven & Co| 2051748 | Active | ![]() |
| 543 Hemmings PL | Homes | Laurel Park | $299,000 | The 76 Group| 2051432 | Active | ![]() |
| 2694 NW Tyndall DR | Homes | Laurel Park | $329,000 | Wilkinson & Associates| 2042816 | Contingent | ![]() |
| 2504 Fallbrook PL | Homes | Laurel Park | $319,900 | Coldwell Banker United| 2056676 | Active | ![]() |
| 589 NW Ambergate PL | Homes | Laurel Park | $339,900 | Keller Williams University Cty| 2043366 | Active | ![]() |
| 2657 Torrington LN | Homes | Laurel Park | $190,000 | Allen Tate Company| 2048018 | Contingent | ![]() |
| 2684 NW Kinsley AVE | Homes | Laurel Park | $284,035 | NVR Homes, Inc./Ryan Homes| 2063586 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated February 05, 2012. |
|
Concord, NC
www.concordncrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |