Concord Foreclosed and Short Sale Homes

Address Type Subdivision Price Info
47 Mcdonald ST Short Sale/Subject to Lender Approval Afton Park $139,000 RE/MAX Executive Realty| 2078966 | Active
5620 NW Winslow AVE Short Sale/Subject to Lender Approval Afton Park $139,000 Provident Living Inc| 2065725 | Active
5930 Eastridge CT Short Sale/Subject to Lender Approval Ashebrook $109,900 Hines & Associates Realty LLC| 2050446 | Active
5820 Firethorne LN REO/Lender Owned Ashebrook $134,900 Tammy Fenton Realty| 2071954 | Active
2011 Applegate DR Short Sale/Subject to Lender Approval Autumn Chase $125,000 Keller Williams University Cty| 2051337 | Active
4222 PEPPERTREE AVE REO/Lender Owned Autumn Chase $109,900 Century 21 Towne and Country| 2068778 | Active
2073 Chapel Creek RD Short Sale/Subject to Lender Approval Autumn Ridge $97,500 Coldwell Banker United| 2012844 | Active
1091 Chapel Creek RD REO/Lender Owned Autumn Ridge $139,900 Southern Charm Realty Inc| 2063770 | Active
2305 SE Fairport DR Short Sale/Subject to Lender Approval Bedford Farms $195,000 Weichert Realtors, Craven & Co| 2074599 | Active
217 Palaside DR Estate Beverly Hills $165,000 Allen Tate Company| 2046930 | Active
724 SW Winborne AVE Short Sale/Subject to Lender Approval Brandon Ridge $99,900 Allen Tate Company| 2071934 | Active
4487 Saint Catherines CT Short Sale/Subject to Lender Approval Brandon Ridge $135,000 One Property Source| 2074797 | Active
919 Littleton DR Short Sale/Subject to Lender Approval Brandon Ridge $99,900 Cross Realty, Inc| 2057468 | Active
955 Littleton DR Short Sale/Subject to Lender Approval Brandon Ridge $97,000 Allen Tate Company| 2040727 | Active
4242 Kellybrook DR REO/Lender Owned Brandon Ridge $89,000 Benham Real Estate Group, Inc.| 2068876 | Active
1161 Braxton DR REO/Lender Owned Braxton Estates $104,900 Benham Real Estate Group, Inc.| 2069701 | Active
5114 Daffodil LN REO/Lender Owned Braxton Estates $94,500 Weichert Realtors, Craven & Co| 2065047 | Active
2607 Forsythe LN REO/Lender Owned Briarwood $79,900 Keller Williams Mooresville| 2074514 | Active
1524 NW Cambridge Heights PL Short Sale/Subject to Lender Approval Cambridge Commons $99,900 Metrolina Estates| 2062074 | Active
3556 Cedar Springs DR HUD Cedar Springs $128,000 Morton Walker Realty| 2064009 | Active
3355 NW Chadbury DR REO/Lender Owned Chadbury $69,000 Benham Real Estate Group, Inc.| 2045623 | Active
3340 NW Prescott PL Short Sale/Subject to Lender Approval Chadbury $99,900 Metrolina Estates| 2057333 | Active
2267 NW Barrowcliffe DR Short Sale/Subject to Lender Approval Christenbury Mews $250,000 Wilkinson & Associates| 2019713 | Conditional
9504 NW Rocky Spring CT REO/Lender Owned Christenbury Mews $244,900 Benham Real Estate Group, Inc.| 2069328 | Active
731 SW Pitts School RD Short Sale/Subject to Lender Approval Cochran Farms $125,000 Nancy Campbell, Realtor| 2060200 | Active
689 Continental DR Short Sale/Subject to Lender Approval Colonial Hills $55,000 Venture Realty, LLC| 2035203 | Active
4116 Old Glory RD Short Sale/Subject to Lender Approval Colonial Hills $69,900 Redman Properties Inc.| 2010532 | Active
4027 Old Glory DR Short Sale/Subject to Lender Approval Colonial Hills $75,000 RE/MAX Metro Realty| 2043909 | Active
729 Wyoming DR REO/Lender Owned Country Acres $79,900 Keller Williams Mooresville| 2066570 | Active
4761 NW Turnridge CT Short Sale/Subject to Lender Approval Covington $173,900 Kidd Realty| 2066710 | Active
4784 Lauren Glen ST REO/Lender Owned Covington $155,000 RE/MAX Executive Realty| 2072006 | Active
2928 Brooknell CT Short Sale/Subject to Lender Approval Covington $134,900 Keller Williams Lake Norman| 2042217 | Active
291 Collingswood DR Short Sale/Subject to Lender Approval Deerfield $100,000 Allen Tate Company| 2070874 | Active
4405 Fawnbrook AVE REO/Lender Owned Falcon Chase $89,900 Century 21 Towne and Country| 2075907 | Active
15 Search DR REO/Lender Owned Far Away Place $130,000 Century 21 Towne and Country| 2073288 | Active
69 Mary CIR Short Sale/Subject to Lender Approval Far Away Place $129,900 Tucker Real Estate Group| 2071125 | Active
844 Silver Fox DR REO/Lender Owned Foxwood Acres $105,000 Benham Real Estate Group, Inc.| 2073091 | Active
5821 Weddington RD Short Sale/Subject to Lender Approval Freedom Acres $175,000 Coldwell Banker United| 2009226 | Conditional
6544 NW Derby LN Short Sale/Subject to Lender Approval Gable Oaks $175,000 Realty World Central Caro. Rlt| 2030681 | Conditional
4621 SW Triumph DR REO/Lender Owned Glengrove $279,900 Keller Williams Lake Norman| 2076310 | Active
644 SW Treasure DR REO/Lender Owned Gordon Heights $92,400 Benham Real Estate Group, Inc.| 2070859 | Active
3782 Sedgewick DR Short Sale/Subject to Lender Approval Greystone $145,000 Coldwell Banker United| 2061290 | Active
1172 LEMPSTER DR REO/Lender Owned Grove Park $144,900 Century 21 Towne and Country| 2073255 | Active
657 Bright Orchid AVE Short Sale/Subject to Lender Approval Hallstead $129,900 Keller Williams University Cty| 2069472 | Active
3227 Runneymede ST Short Sale/Subject to Lender Approval Hampden Village $150,000 Alba Resources Inc.| 2056946 | Active
3211 Runneymede ST Short Sale/Subject to Lender Approval Hampden Village $175,000 Alba Resources Inc.| 2056964 | Active
3224 Runnymede ST Short Sale/Subject to Lender Approval Hampden Village $150,000 Alba Resources Inc.| 2056488 | Active
1466 Kindred CIR Short Sale/Subject to Lender Approval Havenbrook $85,000 Keller Williams University Cty| 2075100 | Active
1381 NW Zered PL HUD Havenbrook $75,000 Bryan & Associates Real Estate| 2070640 | Active
5041 opus CT Short Sale/Subject to Lender Approval Hawick Commons $97,900 Wilkinson & Associates| 2051324 | Active
3224 Hawick Commons DR Relocation Hawick Commons $125,900 Craven & Company Realtors| 2050965 | Active
1164 Belmont CT Short Sale/Subject to Lender Approval Hertfordshire $130,000 Metrolina Estates| 2071061 | Active
239 Greenfield DR Short Sale/Subject to Lender Approval Hidden Valley $79,900 RE/MAX Executive Realty| 2071385 | Active
190 Eastover DR Relocation Hillcrest $250,000 Keller Williams University Cty| 2060784 | Active
355 S Union ST REO/Lender Owned Historic District $164,000 Benham Real Estate Group, Inc.| 2057306 | Active
3971 SW Hollows Glen CT Short Sale/Subject to Lender Approval Ivydale $112,282 RE/MAX Executive Realty| 2022295 | Conditional
3968 SW Hollows Glen CT REO/Lender Owned Ivydale $109,900 Benham Real Estate Group, Inc.| 2057356 | Active
4884 SW Keeneland PL Short Sale/Subject to Lender Approval Keeneland Place $259,900 RE/MAX Executive Realty| 2068924 | Active
453 Kingfield DR Short Sale/Subject to Lender Approval Kingfield $93,503 Allen Tate Company| 996442 | Active
68 Larkview DR Short Sale/Subject to Lender Approval Kingfield $75,000 Coldwell Banker United| 2044795 | Active
826 Shetland PL Short Sale/Subject to Lender Approval Kings Crossing $325,000 Realty World Central Caro. Rlt| 2053862 | Active
933 Tartan LN Relocation Kings Crossing $400,000 Allen Tate Company| 2064834 | Active
4257 Deacon CT Short Sale/Subject to Lender Approval Kiser Woods $142,000 Allen Tate Company| 2055831 | Active
213 SW Patrick AVE Short Sale/Subject to Lender Approval Kiser Woods $150,000 Keller Williams University Cty| 2066364 | Active
5322 Shoreview DR Short Sale/Subject to Lender Approval Lake Shore Estates $420,000 Bryan & Associates Real Estate| 2027076 | Active
2728 Sunberry LN REO/Lender Owned Laurel Park $192,000 RE/MAX Leading Edge| 2017368 | Conditional
587 NW Georgetown DR Short Sale/Subject to Lender Approval Laurel Park $344,000 RE/MAX Executive Realty| 2034675 | Active
2624 NW Jameson DR Short Sale/Subject to Lender Approval Laurel Park $349,900 ERA Knight Realty| 2069019 | Active
2650 Sunberry LN Short Sale/Subject to Lender Approval Laurel Park $165,000 Wilkinson & Associates| 2057818 | Active
1116 Meadowbrook LN Short Sale/Subject to Lender Approval Meadowbrook $103,000 Help-U-Sell Buy Today| 2047203 | Active
1364 Mistletoe Ridge PL REO/Lender Owned Mistletoe Ridge $87,000 Peters & Associates| 2077313 | Active
9651 NW Laurie AVE ,Short Sale/Subject to Lender Approval Moss Creek $219,000 Park Avenue Properties, LLC| 2049366 | Active
1452 NW Olive Hill LN Relocation Moss Creek $269,900 Wilkinson & Associates| 2078797 | Active
9615 Tramacera CT Short Sale/Subject to Lender Approval Moss Creek $210,000 Keller Williams Mooresville| 2078148 | Conditional
9656 NW Ravenscroft LN Short Sale/Subject to Lender Approval Moss Creek $179,900 Wilkinson & Associates| 2040474 | Active
9434 NW Pepperidge AVE Bankruptcy,Short Sale/Subject to Lender Approval Moss Creek $158,900 Keller Williams University Cty| 995022 | Conditional
9738 Capella AVE Short Sale/Subject to Lender Approval Moss Creek $379,900 A-List Realty & Mortgage Svcs| 2062275 | Active
9662 NW Laurie AVE Short Sale/Subject to Lender Approval Moss Creek $239,900 Wilkinson & Associates| 2074155 | Active
9571 NW Valencia AVE Short Sale/Subject to Lender Approval Moss Creek $180,000 Keller Williams University Cty| 2043272 | Active
1584 NW Trippett ST Short Sale/Subject to Lender Approval Moss Creek $180,000 RE/MAX Executive Realty| 925342 | Active
1555 NW Broderick ST Relocation Moss Creek $209,900 Prudential Carolinas Realty| 2075703 | Active
1547 Bay Meadows AVE Short Sale/Subject to Lender Approval Moss Creek $185,000 Wilkinson & Associates| 2065007 | Active
9547 Laguna AVE Short Sale/Subject to Lender Approval Moss Creek $385,000 RE/MAX Executive Realty| 2062966 | Active
9554 NW Golden Desert CT In Foreclosure Process,Short Sale/Subject to Lender Approval Moss Creek $250,000 Wilkinson & Associates| 2063205 | Active
1648 NW Apple Tree PL Short Sale/Subject to Lender Approval Moss Creek $195,000 Wilkinson & Associates| 991847 | Active
9688 Evanston ST Short Sale/Subject to Lender Approval Moss Creek $220,000 Keller Williams University Cty| 995835 | Active
1296 NW Emory LN Short Sale/Subject to Lender Approval Moss Creek $169,900 RE/MAX Executive Realty| 2049805 | Active
577 SE Foxwood DR REO/Lender Owned Mountain Brook $193,000 Benham Real Estate Group, Inc.| 2069057 | Active
4356 Coulwood CIR Relocation New Haven Park $105,000 RE/MAX Leading Edge| 2071645 | Active
4131 NW Medford Down HUD Oak Park $130,000 Wanda Smith & Associates| 2069282 | Active
4115 NW Deerfield DR Short Sale/Subject to Lender Approval Oak Park $210,000 RE/MAX Executive Realty| 2073305 | Active
2605 Saddlewood CIR Short Sale/Subject to Lender Approval Old South $110,000 Bestway Realty| 2067811 | Active
399 Morning Dew DR REO/Lender Owned Park Place $91,900 Weichert Realtors, Craven & Co| 2076515 | Active
347 Morning Dew DR HUD Park Place $95,000 Wanda Smith & Associates| 2069262 | Active
1326 Cadre CIR ,Short Sale/Subject to Lender Approval Park Place $98,000 Allen Tate Company| 2043609 | Active
5231 Club View DR Short Sale/Subject to Lender Approval Phoenix Hills $250,000 Keller Williams Lake Norman| 2070752 | Active
3359 Roundcliff DR Short Sale/Subject to Lender Approval Pinecliff $59,000 WEICHERT, REALTORS Rebhan & As| 2067300 | Active
5264 Cliffhaven DR In Foreclosure Process Pinecliff $35,000 Century 21 Towne and Country| 2071567 | Active
8138 Chatham Oaks DR Short Sale/Subject to Lender Approval Poplar Woods $169,500 Provident Living Inc| 2050800 | Active
229 Glenmoor CT REO/Lender Owned Poplar Woods $250,000 Century 21 Towne and Country| 2074381 | Active
10803 Mccamie Hill PL In Foreclosure Process,Short Sale/Subject to Lender Approval Porters Landing $229,900 First Action Realty LLC| 2053525 | Active
1340 Rolling Hills CT Short Sale/Subject to Lender Approval Porters Landing $249,900 Wilkinson & Associates| 2029261 | Active
3409 Old Airport RD In Foreclosure Process,Short Sale/Subject to Lender Approval Pressley Downs $125,900 Bryan & Associates Real Estate| 2061553 | Active
2168 Dartwood DR Relocation Quail Hollow $185,000 Coldwell Banker United| 2055861 | Active
6515 Lynwood DR Short Sale/Subject to Lender Approval Quail Hollow $179,900 Metrolina Estates| 2071867 | Active
739 FIRECREST ST REO/Lender Owned Rama Woods $100,000 Century 21 Towne and Country| 2078941 | Active
971 SW Ramsgate DR Short Sale/Subject to Lender Approval Ramsgate $107,900 Coldwell Banker United| 2057228 | Active
1174 SW Thanet ST Short Sale/Subject to Lender Approval Ramsgate $145,000 Easy Street Realty| 2068646 | Active
4144 Broadstairs DR Short Sale/Subject to Lender Approval Ramsgate $95,000 Prudential Carolinas Realty| 2053048 | Active
2636 Thistle Brook DR REO/Lender Owned Remington Estates $89,900 Advantage Realty & Mgmt Co.| 2050816 | Active
213 Carrie CT Short Sale/Subject to Lender Approval Remington Estates $69,900 Metrolina Estates| 990880 | Conditional
5999 Brookstone DR Relocation Ridge Crossing $179,900 RE/MAX Executive Realty| 2027268 | Active
180 Riverbirch DR Short Sale/Subject to Lender Approval Riverbirch $179,000 Genesis Realty Company| 2050539 | Active
2886 Deep Cove DR Short Sale/Subject to Lender Approval Riverwalk $109,900 Allen Tate Company| 2077341 | Active
460 Riverglen DR Short Sale/Subject to Lender Approval Riverwalk $146,000 Weichert Realtors, Craven & Co| 2065060 | Active
2878 Deep Cove DR REO/Lender Owned Riverwalk $104,000 Benham Real Estate Group, Inc.| 2070638 | Active
2897 NW Island Point DR Relocation Riverwalk $146,475 Allen Tate Company| 2073027 | Active
3158 Yates Mill DR Relocation Roberta Farms $154,900 Allen Tate Company| 2076875 | Active
6804 Blake Brook DR Short Sale/Subject to Lender Approval Rocky Meadows $149,900 Allen Tate Company| 2044116 | Active
326 SW Pulaski DR REO/Lender Owned Savannah Commons $175,000 One Property Source| 2019453 | Active
339 Pulaski DR REO/Lender Owned Savannah Commons $175,000 One Property Source| 2019451 | Active
323 Pulaski DR REO/Lender Owned Savannah Commons $150,000 One Property Source| 2019452 | Active
95 NE Shamrock ST Short Sale/Subject to Lender Approval Shamrock $79,900 RE/MAX Leading Edge| 2053244 | Active
1231 NW Boyden PL Short Sale/Subject to Lender Approval Sheffield Manor $234,900 RE/MAX Executive Realty| 2050706 | Active
1396 NW Whitman DR In Foreclosure Process Sheffield Manor $189,900 Keller Williams University Cty| 2063428 | Active
10804 Elsfield AVE Relocation Skybrook North Villages $239,876 Prudential Carolinas Realty| 2066794 | Active
950 Vernette CT REO/Lender Owned Southbrook $35,900 Excellence Realty of the Carol| 2070913 | Active
3006 SW Talledaga LN REO/Lender Owned Southern Chase $85,000 Stikeleather Realty| 2062623 | Active
2880 SW Rockingham CT REO/Lender Owned Southern Chase $57,500 Benham Real Estate Group, Inc.| 2076344 | Active
3069 SW Winners CIR Short Sale/Subject to Lender Approval Southern Chase $80,000 NHB Group, Inc| 2063529 | Active
503 SW Amhurst ST Short Sale/Subject to Lender Approval Southern Chase $62,000 Metrolina Estates| 2074632 | Active
3049 Parade LN Short Sale/Subject to Lender Approval Southern Chase $78,300 ERA Knight Realty| 2041606 | Active
630 NW Lancer CT REO/Lender Owned Springhill $75,000 Benham Real Estate Group, Inc.| 2070161 | Active
1562 Piney Church RD Short Sale/Subject to Lender Approval St Andrews $140,200 RE/MAX Executive Realty| 2075675 | Active
633 Loch Lomond CIR Short Sale/Subject to Lender Approval St Andrews $121,000 Keller Williams University Cty| 2058846 | Active
50 NW St Mary AVE REO/Lender Owned St Marys $89,900 Keller Williams South Park| 2023607 | Active
391 Stonehaven CT Short Sale/Subject to Lender Approval Stonehaven $159,900 Metrolina Estates| 2065307 | Active
1135 Juniper PL Short Sale/Subject to Lender Approval Stoney Creek $84,900 Metrolina Estates| 2054420 | Active
340 NE Sycamore Ridge RD Short Sale/Subject to Lender Approval Sycamore Ridge $540,000 Keller Williams University Cty| 2050778 | Active
10110 Enclave CIR REO/Lender Owned The Enclave $1,299,900 CottinghamChalkHayes, Realtors| 2059031 | Conditional
1057 SE Arrowhead DR Short Sale/Subject to Lender Approval The Woods $189,900 Wilkinson & Associates| 2056500 | Active
279 SE Ikerd DR REO/Lender Owned Town Creek $239,900 Southern Charm Realty Inc| 2056589 | Active
4055 Dakeita CIR REO/Lender Owned Vanderburg Estates $404,900 RE/MAX Executive Realty| 2053883 | Active
359 Wakemeadow PL REO/Lender Owned Wakefield Meadow $125,000 Keller Williams Lake Norman| 2070072 | Active
1088 Weddington Woods ST Relocation Weddington Woods $148,500 Allen Tate Company| 2068841 | Active
2955 Walter DR REO/Lender Owned Westover $79,900 Morton Walker Realty| 2059406 | Active
324 Lucky DR Short Sale/Subject to Lender Approval Westover $139,900 RE/MAX Leading Edge| 2025393 | Active
926 SW Treasure PL Short Sale/Subject to Lender Approval Willow Bend $110,000 Wilkinson & Associates| 2046189 | Active
398 Schad CT REO/Lender Owned Willow Bend $95,750 Benham Real Estate Group, Inc.| 2073818 | Active
322 Windrose LN Short Sale/Subject to Lender Approval Wind Rose $75,000 Wilson Realty| 2065389 | Active
375 Windrose LN Short Sale/Subject to Lender Approval Wind Rose $105,000 RE/MAX Leading Edge| 2072983 | Active
251 Sunset DR Estate Winecoff Hills $265,000 Allen Tate Company| 2076583 | Active
656 SW Sylvan ST Estate Winterhaven $135,000 Allen Tate Company| 2073063 | Active
773 Mott Shue DR Short Sale/Subject to Lender Approval Yates Meadow $199,000 Vision Group Realty| 2021765 | Active
3313 NW Kendale AVE Short Sale/Subject to Lender Approval,Estate Zemosa Acres $235,000 RE/MAX Leading Edge| 2019670 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012.


Concord, NC
www.concordncrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate